Topics in MIS
February 16, 2006
Captain: Theresa Watkins (#3)
Review of Previous Class:
Go over phases for your project and submit TOPICS you want to do with course project.
Evaluate three (3) sites from the SAME SECTOR (Business, Airline industry, Banks, Internet, etc.) - one of them should be a tutorial. You can also choose to do four sites - one of which must be the tutorial. If you choose this option, the tutorial will be counted as extra credit. Choose a sector that you are familiar with, i.e., universities, shopping, etc.
Sector Selections:
| SECTOR SELECTIONS BY STUDENT | |||
| 1 | Ahmed, Syed I. | http://www.geocities.com/sia_irfan | Education: Hofstra, CW Post & Stonybrook and C++ Tutorial |
| 2 | Arias, David L. | http://www. | |
| 3 | Eng Jr., Jimmy | http://www.geocities.com/damadan2x/index.html | Entertainment: Paintball |
| 4 | Francoeur, Ralph J. | http://www. | |
| 5 | Ghazanchyan, Farideh | http://www. | Public Libraries and C++ Tutorial |
| 6 | Gomez, Luis H. | http://www. | |
| 7 | Hanson, Tricia G. | http://www. | |
| 8 | Howe, William J. | http://www. | |
| 9 | Ijaz, Muddaser | http://www. | |
| 10 | Jean-Francs, Bertholiny | http://www. | |
| 11 | Jimenez, Marlene | http://www. | |
| 12 | Kavully, Rajesh | http://www.geocities.com/kavullyr | Online Travel Sites: Expedia, Orbitz and C++ Tutorial |
| 13 | Keegan, Carol A. | http://www. | |
| 14 | Llanos, Robert | http://www. | |
| 15 | Olivo, Julia A. | http://www.geocities.com/Bxdominena/welcome.html | Entertainment: , |
| 16 | Ortiz, Nickie | http://www. | |
| 17 | Parham, Sakinah A. | http://www. | |
| 18 | Paul, My-Kerline | http://www.geocities.com/mykerlinepaul | Education: SUNY, CUNY and C++ Tutorial |
| 19 | Ralph, Karima N. | http://www. | |
| 20 | Ruan, Jian Ping | http://www.geocities.com/shorjai | Retail Business: IKEA, Target and C++ Tutorial |
| 21 | Samuels, Carl A. | http://www. | |
| 22 | Belgrave, Tamara A. | http://www.geocities.com/tamarabelgrave | Online Groceries: Fresh Direct, Your Grocer & C++ Tutorial |
| 23 | Watkins, Theresa | Churches: Truth Center, Living Rock & C++ Tutorial | |
| 24 | Wallace, Keith | Online Travel Sites and 1 C++ Tutorial | |
| 25 | Kurian, Jeffrey | http://www.geocities.com/phantomclaw84 | Retail Business: Walmart, Target and C++ Tutorial |
| 26 | Cheng, Jennifer | http://www.geocities.com/jrlcheng2 | Retail Business: Macy's, Bloomingdales and C++ Tutorial |
| 27 | Rotz, Julie | http://www.geocities.com/thegreatjuu | Retail Business: Burger King, McDonalds, TacoBell & C++ Tutorial |
This project was chosen to assist in increasing your programming experience.
Project consists of 6 phases @ 20 points each. (See Syllabus for detailed explanation.)
Phase I-Introduction
Detailed Breakdown of Phase I (10 minutes presentation)
Introduction of each system (20 pts total + extras):
PROJECT NOTES
Remember to use the 7 c's in analyzing your chosen sites.
Look at the website from the perspective of different users.
Your project should clearly communicate your experiences with each site and/or it's programming.
Many sites do not have adequate search engines. We should direct extra attention to this area to note any deficiencies,
Each phase should include one program from your textbook that is related to the specific phase you are presenting..
WEBSITE EXAMPLE
The website BET.com was visited. A problem noted on the site was that some browsers were not able to load the site correctly. This was due to a requirement for Flash software that is not available on all workstations. This is a flaw in developing a website because not all users will have the same experience, and/or be able to utilize the site as intended. This type of problem can be simply solved with an "IF" statement.
CLASS ASSIGNMENT
Locate search program in textbook.
NEXT CLASS
Phase I - Jeffrey and Syed will present a demonstration of Phase I.