|
FY1000
FIRST YEAR EXPERIENCE by
DR. A. EBRAHIMI | Syllabus
|
Instructor's Schedule |
Students | |
| WEEKS | TUESDAY | Subject, Helpful Links, Notes | THURSDAY | Subject, Helpful Links, Notes |
| Week 1 | August 31 |
first class-introduction - reading assignment assignment #1 summarize book "Color of water" assigned by FYE |
||
| Week 2 | September 5 |
computer and codes assignment #2 summarize chap. 1 |
September 7 | reading from book preface- important of programming and discussions |
| Week 3 | SEPTEMBER 12 | both assignment review, ASCII code, different system, practice practice, arrow and target, | September 14 | |
| Week 4 | September 19 | September 21 | ||
| Week 5 | September 26 | How to write a program. | September 28 | Build webpage |
| Week 6 | October 3 | How programs work | October 5 | Web Programming <A HREF="#ebrahimi"> |
| Week 7 | October 10 | Quiz | October 12 | Building a Webpage |
| Week 8 | October 17 | Quiz review | October 19 | Table and search engine |
| Week 9 | October 24 | parole program | October 26 | Midterm Midterm example |
| Week 10 | October 31 | Midterm Conference | November 2 |
Midterm Conference
and website building |
| Week 11 | November 7 | Infinite loop program | November 9 |
SAVANNAH SOUTHERN FOODS |
| Week 12 | November 14 | The Guessing Game!! | United Nations meeting | |
| Week 13 | November 21 | Search Engine program MIS Curriculum | November 25th | Thanksgiving |
| Week 14 | November 28th | Supermarket search program | IBM | IBM meeting |
| Week 15 | December 5th | Website strategy builder | December 7th | website review |
| Week 16 | December 19th | Audit System | December 14th | Job interview, and Microsoft story |
Final Words of the semester by Ariel Candelario
|
Aug/Sept |
Oct |
Nov |
Dec |
| Tues | Thur | Tues | Thur | Tues | Thur | Tues | Thur |
|
|
|
3
|
6 |
1 |
8 |
||
|
|
|
13 no class |
|
13 |
|||
|
12 |
14 |
18 |
|
20 |
22 |
||
|
19 |
24 Thanksgiv |
27 |
29 | ||||
|
|
|
|